| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 4.05, 3.95 | ABILENE | G O BOND 2006 | DICKINSON | $300,000.00 | 11 | BOND | 2 | |||||||
| 3.80% | ABILENE | TEMP IMP NOTES 2006 | DICKINSON | $676,880.00 | 4 | TEMP | 1 | |||||||
| 4.00, 4.35 | BREWSTER | G O BDS SR 2006 | THOMAS | $225,000.00 | 15 | BOND | 2 | |||||||
| 4.80, 4.80 | CHANUTE | SP O TAX INCR REV BD 2006 | NEOSHO | $703,000.00* | 20 | BOND | 2 | |||||||
| 6.00, 6.00, 6.00, 5.50, 5.50, 5.50, 4.50, 4.00, 4.05, 4.10, 4.15, 4.20, 4.25, 4.30, 4.45, 4.55 | CHENEY | GENERAL OBLIGATION A, 2006 | SEDGWICK | $1,380,000.00 | 20 | BOND | 16 | |||||||
| 3.75, 3.85, 3.95, 4.00, 4.05, 41.10, 4.20, 4.25, 4.30, 4.35, 4.40, 4.45, 4.90 | ELLIS | G O REFUNDING & IMP BONDS 2006 | ELLIS | $2,170,000.00 | 20 | BOND | 13 | |||||||
| 6.70, 6.70, 6.70, 6.70, 6.70, 6.70, 6.70, 6.70, 6.70, 6.70, 4.75 | ENTERPRISE | G O BDS SR 2006 | DICKINSON | $119,446.00 | 20 | BOND | 11 | |||||||
| 3.45 | GARDNER | G O TEMP NOTES 2006-C (RENEW) | JOHNSON | $6,520,000.00 | 1 | TEMP | 1 | |||||||
| 4.00 | GARNETT | G O TEMP NOTES SR 2006-B | ANDERSON | $130,000.00 | 2 | TEMP | 1 | |||||||
| GEARY COUNTY | G O HOSPITAL BDS SR 2006 | GEARY | $34,000,000.00 | 0 | BOND | 0 | ||||||||
| 3.70, 3.80, 3.90 | HALSTEAD | GENERAL OBLIGATION BONDS 2006 | HARVEY | $325,000.00 | 10 | BOND | 3 | |||||||
| 3.65, 3.75, 3.85, 4.00, 4.15 | HARPER | G O BONDS 2006 | HARPER | $575,000.00 | 15 | BOND | 5 | |||||||
| 3.70, 3.70, 3.75, 3.80, 3.85, 3.875, 3.90, 3.95, 4.00, 4.05, 4.10, 4.15, 4.20, 4.25, 4.30, 4.40 | HESSTON | G O BONDS 2006 | HARVEY | $1,278,000.00 | 20 | BOND | 16 | |||||||
| 3.90% | HESSTON | TEMP IMP NOTE SR B 2006 | HARVEY | $790,000.00* | 2 | TEMP | 1 | |||||||
| 4.95 | LAKEWOOD HILLS IMPROVEMENT DISTR | REV BOND ANTICIP BOND 2006-A | JEFFERSON | $300,000.00 | 1 | BOND | 1 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00 | LAWRENCE | G O BONDS SR 2006-A | DOUGLAS | $17,130,000.00 | 12 | BOND | 12 | |||||||
| 4.350% | LAWRENCE | G O TEMP NOTES SR 2006-1 | DOUGLAS | $16,345,000.00* | 1 | TEMP | 1 | |||||||
| 3.75, 3.75, 3.75, 3.75, 3.75, 3.75, 3.75, 3.75, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00 | LEAWOOD | G O IMP BDS SR 2006-A | JOHNSON | $6,050,000.00 | 15 | BOND | 14 | |||||||
| 3.875 | LEAWOOD | G O TEMP NOTES SR 2006-1 | JOHNSON | $26,625,000.00 | 1 | TEMP | 1 | |||||||
| 5.00 | LEAWOOD | TAXABLE GO TEMP NOTES 2006-2 | JOHNSON | $6,300,000.00 | 1 | TEMP | 1 | |||||||
| 4.24% | LOUISBURG | G O TEMPORARY NOTE, 2006-1 | MIAMI | $1,200,000.00* | 1 | TEMP | 1 | |||||||
| 3.65% | MANHATTAN | TEMP NOTES SR 2006-4 | RILEY | $7,725,000.00* | 2 | TEMP | 1 | |||||||
| 5.45% | MANHATTAN | TAXABLE TEMP NOTES SR 2006-05 | RILEY | $385,000.00* | 2 | TEMP | 1 | |||||||
| 4.50, 4.50, 4.50, 4.50, 3.60, 3.70 | MARYSVILLE | G O BDS SR 2006 | MARSHALL | $550,000.00 | 10 | BOND | 6 | |||||||
| 5.05, 5.15 | NEOSHO COUNTY | HOS REF REV BDS SR 2006-A | NEOSHO | $10,000,000.00* | 25 | BOND | 2 | |||||||
| 3.90, 3.95, 4.00, 4.05, 4.10, 4.15, 4.20, 4.25, 4.30, 4.35, 4.40, 4.50, 5.00 | NEOSHO COUNTY | HOS REV BDS SR 2006-B | NEOSHO | $10,000,000.00* | 16 | BOND | 13 | |||||||
| 3.75 | OGDEN | TEMP IMP NOTES 2006 | RILEY | $1,490,000.00 | 1 | TEMP | 1 | |||||||
| 4.10% | PARK CITY | TEMP NOTES SR 2006-1 | SEDGWICK | $475,000.00* | 2 | TEMP | 1 | |||||||
| 3.94% | POTTAWATOMIE COUNTY | TEMP NOTES 2006-4 | POTTAWATOMIE | $400,000.00* | 1 | TEMP | 1 | |||||||
| 4.375, 4.40, 4.45, 4.50, 4.55, 4.60, 4.65, 4.70, 4.75 | PRATT | WTR UTIL SYS SUBOR LIEN REV BD | PRATT | $1,205,000.00* | 10 | BOND | 9 | |||||||
| 4.50 | PRINCETON | G O BONDS 2006 | FRANKLIN | $373,500.00 | 40 | BOND | 1 | |||||||
| 4.75 | PUBLIC WHOLESALE WATER SUPPLY DI | TEMP REN NOTE 2006 | LINN | $6,945,000.00 | 1 | TEMP | 1 | |||||||
| 5.70 | SEDGWICK | TAXABLE GO BONDS 2006 | HARVEY | $165,000.00 | 7 | BOND | 1 | |||||||
| 5.30 | SEDGWICK COUNTY | SFMR BONDS 2006 B-1 | SEDGWICK | $40,000,000.00* | 32 | BOND | 1 | |||||||
| 4.50, 4.50, 4.50, 4.35, 4.35, 4.20, 4.20, 4.15, 4.15, 4.10, 4.10, 4.10, 4.10, 4.15, 4.15, 3.90, 3.90, 3.95, 3.95, 4.00, 4.00, 4.05, 4.05, 4.10, 4.10, 4.15, 4.15, 4.20, 4.20, 4.25, 4.25, 4.30, 4.35, 4.40 | SHERMAN COUNTY | GO SALES TAX BDS SR 2006 | SHERMAN | $12,000,000.00 | 19 | BOND | 34 | |||||||
| Bond Total: | 21 | |||||||||||||
| Grand Total : $214,855,826.00 | Temp Total: | 14 | 178 | |||||||||||
| Bond: $138,848,946.00 | ||||||||||||||
| Temp: $76,006,880.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |