| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 3.50 | ANDOVER | TEMP IMP NOTES A, 2005 | BUTLER | $3.413.000.00 | 2 | TEMP | 1 | |||||||
| 3.00, 3.15, 3.30, 3.40, 3.50, 3.60, 3.70, 3.75, 4.00 | ANDOVER | SEWER SYS REF REV BDS 2005 | BUTLER | $3,320,000.00 | 11 | BOND | 9 | |||||||
| 4.75% | CHASE COUNTY | TEMP NOTE SR 2005B (JAIL PROJE | CHASE | $1,300,000.00* | 1 | TEMP | 1 | |||||||
| 4.55, 4.40, 5.00, 5.05 | COFFEYVILLE COMM. JR. COLL. | STD DORM SYS REV, TAX EXEMPT 2 | MONTGOMERY | $6,000,000.00 | 20 | BOND | 4 | |||||||
| 6.50 | COFFEYVILLE COMM. JR. COLL. | STD DORM SYS REF REV, TAXABLE, | MONTGOMERY | $750,000.00 | 5 | BOND | 1 | |||||||
| 4.125 | CRAWFORD COUNTY | G O BDS SR 2005A | CRAWFORD | $475,000.00 | 40 | BOND | 1 | |||||||
| 3.30% | DERBY | TEMP NOTES SR 2005-2 | SEDGWICK | $2,245,000.00* | 1 | TEMP | 1 | |||||||
| 3.25, 3.50, 3.60, 3.75, 3.90, 4.00, 4.20, 4.40, 4.50, 4.60, 4.75 | ELLSWORTH COUNTY | HOSPITAL REVENUE BONDS | ELLSWORTH | $900,000.00 | 15 | BOND | 11 | |||||||
| 4.125 | GALESBURG | WATER SYS REVENUE SR A-200 | NEOSHO | $72.000.00 | 40 | BOND | 1 | |||||||
| 4.125 | GALESBURG | WATER SYS REVENUE SR B - | NEOSHO | $68,000.00 | 40 | BOND | 1 | |||||||
| 4.00, 4.00, 3.80, 3.30, 3.40, 3.45, 3.50, 3.60, 3.70, 3.80 | GARDEN CITY | G O BONDS 2005 | FINNEY | $1.385,000.00 | 10 | BOND | 10 | |||||||
| 3.00, 3.00, 3.10, 3.20, 3.35, 3.45, 3.55, 3.60, 3.70, 3.75 | GARDNER | G O BONDS 2005-A | JOHNSON | $4,675,000.00 | 10 | BOND | 10 | |||||||
| 3.00% | GARDNER | REN & IMP TEMP NOTE 2005B | JOHNSON | $7,447,000.00* | 4 | TEMP | 1 | |||||||
| 3.35 | GODDARD | TEMP NOTES SR 2005-2 | SEDGWICK | $553,000.00 | 2 | TEMP | 1 | |||||||
| 3.00, 3.25, 3.25, 3.50, 3.50, 3.75, 3.75, 4.00, 5.00, 4.00, 5.00, 4.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.25, 4.375, 4.375 | KDFA REV (STATE AGENCIES) | KS TR REVOL FD REV BDS SR 2005 | SHAWNEE | $32,690,000.00 | 20 | BOND | 22 | |||||||
| 3.20, 3.40, 3.60, 3.80, 4.00, 4.10, 4.15, 420, 4.25, 4.30, 4.50 | KRWFA | CONSOLADATED #3 SHAWNEE CO S | NEMAHA | $515,000.00 | 13 | BOND | 11 | |||||||
| 3.95 | LAKEWOOD HILLS IMPROVEMENT DISTR | WSTWTR COLL & TREAT SYS REV & | JEFFERSON | $300,000.00 | 1 | BOND | 6 | |||||||
| 4.00% | LAWRENCE | G O TEMP NOTE 2005-I | DOUGLAS | $22,128,000.00* | 1 | TEMP | 1 | |||||||
| 4.00, 3.75, 3.50, 3.50, 3.50, 3.20, 3.30, 3.40, 3.50, 3.60, 3.70, 3.75 | LAWRENCE | G O BONDS 2005-A | DOUGLAS | $11,095,000.00 | 12 | BOND | 12 | |||||||
| 5.00, 5.00, 4.50, 2.95, 3.05, 3.15, 3.25, 3.30, 3.40, 3.50, 3.60, 3.70, 3.75, 3.80, 3.85 | LEAWOOD | G O IMP BD SR 2005-A | JOHNSON | $4,090,000.00 | 15 | BOND | 15 | |||||||
| 4.00 | LEAWOOD | GO TEMP NOTES SR 2005-1 | JOHNSON | $27,500,000.00 | 1 | TEMP | 1 | |||||||
| 3.75 | LEAWOOD | TAXABLE G O TEMP NOTES SR 2005 | JOHNSON | $5,700,000.00 | 1 | TEMP | 1 | |||||||
| 2.90% | MANHATTAN | TEMP NOTES SR 2005-02 | RILEY | $1,190,000.00* | 2 | TEMP | 1 | |||||||
| 3.30% | MCPHERSON | TEMP NOTES SR B 2005 | MCPHERSON | $800,000.00* | 1 | TEMP | 16 | |||||||
| 5.75, 5.50, 5.00, 4.85, 4.85, 4.00, 4.10, 4.15, 4.20, 4.25 | MINNEOLA | GO, SERIES 2005 | CLARK | $175,000.00 | 10 | BOND | 10 | |||||||
| 2.875, 3.00, 3.75, 3.75, 3.75, 3.25, 4.00, 4.00, 3.875, 4.25, 5.00, 4.00, 4.00 | PRATT | G O ELE UTIL SYS REF BD SR 200 | PRATT | $11,165,000.00* | 13 | BOND | 13 | |||||||
| 4.50 | PUBLIC WHOLESALE WATER DISTRICT | TEMP REN & IMP NOTES SR A, 200 | CHATAUQUA | $1,500,000.00 | 2 | TEMP | 1 | |||||||
| 3.15% | RENO COUNTY | TEMPORARY NOTES SR 2005 - | RENO | $260,000.00* | 1 | TEMP | 1 | |||||||
| 3.25% | RENO COUNTY | TEMP NOTE 2005-2 | RENO | $335,000.00* | 1 | TEMP | 1 | |||||||
| 5.50, 4.25, 5.65 | SEDGWICK COUNTY | SH CO SFM REV BDS 2005 A-3 | SEDGWICK | $15,000,000.00* | 32 | BOND | 3 | |||||||
| 3.25, 3.40, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.10, 4.20, 4.30, 440, 4.50, 4.60, 4.70, 4.75, 4.80, 4.85, 4.90, 5.00 | SOLOMON | TAX INCREMENT REVENUE BONDS | DICKINSON | $400,000.00 | 20 | BOND | 20 | |||||||
| 3.50, 3.50, 3.50, 3.50, 3.50, 3.75, 3.75, 3.75, 3.625, 3.70, 3.75, 3.85, 3.90, 4.00 | WAMEGO | PBC REV BDS SR 2005 | POTTAWATOMIE | $3,495,000.00 | 15 | BOND | 14 | |||||||
| Bond Total: | 19 | |||||||||||||
| Grand Total: $170,941,000.00 | Temp Total: | 13 | 202 | |||||||||||
| Bond: $96,570,000.00 | ||||||||||||||
| Temp: $74,371,000.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |