| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 3.625 | ANDERSON COUNTY | G O RENEW TEMP NOTE 2006 | ANDERSON | $730,000.00 | 1 | TEMP | 1 | |||||||
| 5.00, 5.00, 5.00, 4.50, 4.50, 4.05, 4.10, 4.15, 4.20, 4.25, 4.30, 4.35, 4.40, 4.50, 4.60, 4.75 | ASSARIA | G O BDS SR 2006 | SALINE | $400,000.00 | 21 | BOND | 16 | |||||||
| 4.20% | BUSHTON | TEMP NOTES 2006 | RICE | $45,000.00* | 2 | TEMP | 1 | |||||||
| 5.020% | CLEARWATER | TEMP NOTES 20062 | SEDGWICK | $455,000.00* | 1 | TEMP | 1 | |||||||
| 3.50, 3.60, 3.70, 3.80, 3.85, 3.90, 3.95, 4.00, 4.10, 4.15, 4.20, 4.25 | ELLIS | WTR SYSTEM REVENUE BOND, SR | ELLIS | $3,300,000.00 | 20 | BOND | 13 | |||||||
| 4.125 | EMPORIA | G O TEMP NOTES 2006 | LYON | $4,820,000.00 | 2 | TEMP | 1 | |||||||
| 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.25, 3.55, 3.60, 3.70, 3.75, 3.75, 3.80, 3.85, 3.85, 4.00 | EUDORA | G O BDS SR 2006-B | DOUGLAS | $4,155,000.00 | 20 | BOND | 17 | |||||||
| 4.50, 4.05, 4.00, 4.00, 3.65, 3.70, 3.75, 3.80, 3.85, 3.85 | GRANT COUNTY | G O BDS SR 2006A (WESTERN PRAI | GRANT | $7,750,000.00 | 11 | BOND | 10 | |||||||
| 5.60, 5.40, 5.00, 4.20, 3.65, 3.70, 3.75, 3.80, 3.85, 3.90, 3.95 | HERINGTON | GO BOND SERIES 2006 | DICKINSON | $1,000,000.00 | 11 | BOND | 11 | |||||||
| 3.70, 3.60, 3.60, 3.60, 3.60, 3.65, 3.65, 3.65, 3.65, 3.70, 3.75, 3.80, 3.90, 4.00, 4.00 | HIAWATHA | G O SALES TAX BDS SR B 2006 | BROWN | $1,400,000.00 | 14 | BOND | 14 | |||||||
| 4.25 | HILLSBORO | TEMP IMP NOTES 2006 | MARION | $230,000.00 | 2 | TEMP | 1 | |||||||
| 3.45, 3.55, 3.70, 3.90, 4.25 | HUTCHINSON | GO BONDS 2006 B | RENO | $600,000.00 | 20 | BOND | 5 | |||||||
| 3.45 | HUTCHINSON | G O TEMP NOTE 2006B | RENO | $1,232,000.00 | 2 | TEMP | 1 | |||||||
| 4.690565 | INDEPENDENCE | TEMP NOTES 2006-2 | MONTGOMERY | $130,000.00 | 2 | TEMP | 1 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.10, 4.10, 4.125, 4.25 | KDFA REV (STATE AGENCIES) | REV BDS SR 2006L (ST OF KS PRO | SHAWNEE | $13,210,000.00 | 20 | BOND | 15 | |||||||
| 4.25 | MARION | G O BDS SR 2006 | MARION | $1,340,000.00 | 40 | BOND | 1 | |||||||
| 3.65 | OTTAWA | G O TEMP NOTE 2006 | FRANKLIN | $1,155,000.00 | 2 | TEMP | 1 | |||||||
| 6.00, 6.00, 6.00, 6.00, 6.00, 6.00, 6.005.00, 4.25, 4.375, 4.25, 4.50 | PARK CITY | G O BDS SR 2006-B | SEDGWICK | $3,160,000.00 | 30 | BOND | 12 | |||||||
| POTTAWATOMIE COUNTY | TEMPORARY NOTE SR 2006-5 | POTTAWATOMIE | $200,000.00* | 0 | TEMP | 0 | ||||||||
| 5.00, 5.00, 5.00, 5.00, 5.00, 4.25, 3.65, 3.70, 3.753.80, 3.85, 3.90, 4.00, 4.00, 4.05, 4.10, 4.125, 4.15 | POTTAWATOMIE COUNTY | G O BDS SR 2006-C | POTTAWATOMIE | $1,805,000.00 | 20 | BOND | 19 | |||||||
| 3.60, 3.50, 3.50, 3.55, 3.55, 3.60, 3.65, 3.65, 3.70, 3.75 | RENO COUNTY | G O BDS SR 2006-2 | RENO | $4,252,000.00 | 11 | BOND | 10 | |||||||
| 5.25 | SEDGWICK COUNTY | SH SFM REV BD (MTG-BACKED SEC | SEDGWICK | $40,000,000.00* | 32 | BOND | 1 | |||||||
| 5.00, 5.00, 4.50, 4.50, 4.50, 4.50, 3.65, 3.70, 3.75, 3.85, 3.90, 3.95, 4.00, 4.05, 4.10, 4.15, 4.20, 4.25, 4.30 | SHAWNEE COUNTY | G O BDS SR 2006B | SHAWNEE | $10,625,000.00* | 20 | BOND | 20 | |||||||
| 4.25, 4.25, 4.375, 4.375, 4.375, 4.375, 4.25, 4.25, 4.25, 4.25, 4.25 | TOPEKA | COMB UTIL REF REV BD 2006-A | SHAWNEE | $32,375,000.00 | 25 | BOND | 11 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 5.00, 5.00, 5.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.25 | TOPEKA | COMB UTIL REF REV BD 2006-B | SHAWNEE | $22,600,000.00 | 15 | BOND | 15 | |||||||
| 4.60, 4.875 | UNIFIED GOVERNMENT | TRANS DEV DIST SALES TX REV BD | WYANDOTTE | $17,520,000.00* | 22 | BOND | 2 | |||||||
| 3.53% | UNIFIED GOVERNMENT | MUNICIPAL TEMP NOTE SR 2006-IV | WYANDOTTE | $5,920,000.00* | 1 | TEMP | 1 | |||||||
| 3.60% | UNIFIED GOVERNMENT | MUNICIPAL TEMP NOTE SR 2006-V | WYANDOTTE | $30,935,000.00* | 1 | TEMP | 1 | |||||||
| 5.11% | UNIFIED GOVERNMENT | TAXABLE MUNICIPAL TEMP NOTE SR | WYANDOTTE | $1,045,000.00* | 1 | TEMP | 1 | |||||||
| 4.50, 4.50, 4.50, 4.15, 3.60, 3.65, 3.70, 3.75, 3.80, 3.90 | WINFIELD | G O BDS SR 2006-A | COWLEY | $1,115,000.00 | 15 | BOND | 10 | |||||||
| Bond Total: | 18 | |||||||||||||
| Grand Total : $213,504,000.00 | Temp Total: | 12 | 213 | |||||||||||
| Bond: $166,607,000.00 | ||||||||||||||
| Temp: $46,897,000.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |