| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 3.75, 3.80, 3.85, 3.90, 3.95, 4.00, 4.05, 4.10, 4.15, 4.20, 4.25, 4.30, 4.35, 4.40, 4.45 | ANDALE | G O BONDS SR 2006 | SEDGWICK | $200,000.00 | 15 | BOND | 15 | |||||||
| 3.60, 3.70., 3.80, 3.85, 3.90, 4.00, 4.10, 4.20, 4.25, 4.30, 4.90 | AUGUSTA | G O REF & IMP BDS A, 2006 | BUTLER | $2,040,000.00 | 15 | BOND | 11 | |||||||
| 3.96% | CLEARWATER | TEMP NOTES SR 2006 | SEDGWICK | $305,000.00* | 1 | TEMP | 1 | |||||||
| 3.55, 3.60, 3.62, 3.65, 3.70, 3.75, 3.80, 3.85, 3.90, 3.95, 4.00, 4.05, 4.10, 4.15, 4.20, 4.25 | DERBY | G O REF BDS SR 2006-A | SEDGWICK | $6,380,000.00 | 15 | BOND | 16 | |||||||
| 4.00 | ELLIS | TEMP NOTES SR A, 2006 | ELLIS | $590,000.00 | 2 | TEMP | 1 | |||||||
| 4.20, 4.00, 4.00, 4.00, 4.00, 3.75, 3.80, 3.85, 3.90, 3.95 | GARDEN CITY | G O BONDS 2006 | FINNEY | $1,370,000.00 | 10 | BOND | 10 | |||||||
| 4.00% | HOLTON | TEMP NOTES SR 2006A (WATER) | JACKSON | $380,000.00* | 1 | TEMP | 1 | |||||||
| 3.65, 3.65, 3.65, 3.70, 3.70, 3.75, 3.80, 3.85, 3.90, 3.95, 4.15, 4.30, 4.40 | HUTCHINSON | G O BONDS 2006-A | RENO | $1,965,000.00 | 20 | BOND | 13 | |||||||
| 3.70 | HUTCHINSON | G O TEMP NOTE 2006-A RENWL IMP | RENO | $1,920,000.00 | 2 | TEMP | 1 | |||||||
| 4.00 | LENEXA | G O TEMP NOTE 2006-A | JOHNSON | $4,245,000.00 | 2 | TEMP | 1 | |||||||
| 5.60 | LENEXA | TAXABLE G O TEMP NOTE 2006-B R | JOHNSON | $11,695,000.00 | 4 | TEMP | 1 | |||||||
| 4.40, 4.50, 4.60, 4.65, 4.70, 4.75, 4.90, 5.25, 5.50 | MAIZE | PBC IMP REV BD SR 2006 | SEDGWICK | $4,200,000.00* | 25 | BOND | 9 | |||||||
| 5.09%,5.11%,5.14%,5.18% | MARYSVILLE | TEMP NOTE, SERIES 2006-1 | MARSHALL | $975,000.00* | 3 | TEMP | 4 | |||||||
| 3.75% | MCPHERSON | TEMP NOTES SR A, 2006 | MCPHERSON | $1,330,000.00* | 1 | TEMP | 1 | |||||||
| 4.00, 4.10, 4.20, 4.30, 4.40, 4.50, 4.60, 4.65, 4.70, 4.75, 5.00, 5.25 | MULVANE | ELEC WTRK & SEW UTIL SYS REV B | SEDGWICK | $1,680,000.00 | 21 | BOND | 12 | |||||||
| 4.00, 4.00, 4.00, 4.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.50, 4.50, 4.50, 4.50, 4.50, 4.625 | OLATHE | G O BONDS SR 208 | JOHNSON | $20,320,000.00 | 20 | BOND | 16 | |||||||
| 4.500% | OLATHE | G O TEMP NOTES SR 2006-A | JOHNSON | $30,690,000.00* | 1 | TEMP | 1 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.375, 4.625, 4.75, 4.75, 4.75, 4.75 | OVERLAND PARK | INT IMP BONDS SR 2006A | JOHNSON | $34,885,000.00 | 19 | BOND | 20 | |||||||
| 3.95 | PAOLA | GO TEMP NOTES 2006-A | MIAMI | $2,035,000.00 | 2 | TEMP | 1 | |||||||
| 3.70, 3.75, 3.80, 3.85, 3.95 | RENO COUNTY | G O BONDS 2006-1 | RENO | $484,000.00 | 10 | BOND | 5 | |||||||
| 3.80 | ROELAND PARK | G O TEMP NOTES SR 2006-A | JOHNSON | $7,775,000.00 | 3 | TEMP | 1 | |||||||
| 5.30, 4.60, 5.50 | SEDGWICK COUNTY | SHAWNEE CO SFM REV BDS 2006 SR | SEDGWICK | $20,000,000.00* | 31 | BOND | 3 | |||||||
| 5.75, 5.875 | ST GEORGE | G O BONDS 2006-A | POTTAWATOMIE | $75,000.00 | 20 | BOND | 2 | |||||||
| 4.375, 4.375, 4.375, 4.375, 4.375, 4.375, 4.375, 4.375, 4.375, 3.95, 4.00, 4.00, 4.00, 4.00, 4.125, 4.125, 4.125 | USD 408 MARION CO. | G O SCHOOL BLDG BDS SR 2006 | MARION | $8,000,000.00 | 18 | BOND | 17 | |||||||
| 3.55 | VALLEY CENTER | TEMP NOTE, SERIES 2006-1 | SEDGWICK | $440,000.00 | 1 | TEMP | 1 | |||||||
| Bond Total: | 13 | |||||||||||||
| Grand Total : $163,979,000.00 | Temp Total: | 12 | 164 | |||||||||||
| Bond: $101,599,000.00 | ||||||||||||||
| Temp: $62,380,000.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |