| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 4.50, 4.50, 4.50, 4.50, 4.50, 4.50, 4.50, 4.35, 3.65, 3.85, 4.00, 4.05, 4.10 | ANDOVER | G O BONDS SR A, 2005 | BUTLER | $1,168,720.00 | 15 | BOND | 13 | |||||||
| 3.35 | BENTLEY | TEMP IMP NOTE 2005 | SEDGWICK | $915,000.00 | 2 | TEMP | 1 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.25, 3.50, 4.00, 4.00, 3.625, 3.75 | BONNER SPRINGS | G O BDS SR 2005-A | WYANDOTTE | $3,500,000.00 | 10 | BOND | 10 | |||||||
| 2.45, 2.75, 2.90, 3.05, 3.15, 3.25, 3.35, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.05, 4.10, 4.125 | CONCORDIA | G O TAX INCREMENT BDS, 2005-A | CLOUD | $1,205,000.00 | 15 | BOND | 16 | |||||||
| 2.75 | COWLEY COUNTY | TEMP NOTES SR 2005 | COWLEY | $267,000.00 | 1 | TEMP | 1 | |||||||
| 3.15% | DERBY | TEMP NOTES SR 2005-1 | SEDGWICK | $1,500,000.00* | 1 | TEMP | 1 | |||||||
| 4.50, 4.50, 4.50, 4.25, 4.00, 3.40, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.10, 4.20, 4.25, 4.30, 4.40, 4.50 | FRONTENAC | G O BONDS 2005-A | CRAWFORD | $1,275,000.00 | 19 | BOND | 18 | |||||||
| 6.00, 6.00, 6.00, 5.75, 5.75, 5.50, 5.50, 5.25, 5.25, 5.25, 5.50, 6.00, 6.25 | FRONTENAC | TAXABLE GO BOND 2005-B | CRAWFORD | $537,000.00 | 19 | BOND | 13 | |||||||
| 2.90 | HIAWATHA | TEMP NOTES, SRS 2005-1 | BROWN | $1,600,000.00 | 1 | TEMP | 1 | |||||||
| 4.00, 4.00, 3.50, 3.00, 3.10, 3.20, 3.30, 3.40, 3.50, 3.60 | HUTCHINSON | G O BDS SR 2005-A | RENO | $625,000.00 | 9 | BOND | 10 | |||||||
| 2.65 | HUTCHINSON | G O TEMP NOTE SR 2005-B | RENO | $2,580,000.00 | 1 | TEMP | 1 | |||||||
| 3.79, 3.90, 3.98, 4.17, 4.31, 4.37, 4.50, 4.58, 4.68, 4.75, 4.80, 4.90, 4.95, 5.00, 5.05, 5.10, 5.15, 5.18 | KDFA REV (STATE AGENCIES) | TAX REV BDS SR 2005-D BD OF RE | SHAWNEE | $66,530,000.00 | 16 | BOND | 18 | |||||||
| 3.00, 3.00, 3.00, 3.25, 4.00, 3.25, 5.00, 3.50, 4.00, 3.50, 4.00, 4.00, 3.75, 4.00, 3.75, 4.50, 4.00, 4.00, 4.00, 4.25, 4.325, 5.00, 5.00, 4.75, 4.50 | KDFA REV (STATE AGENCIES) | REV UNIV OF KS PROJ SERIES 200 | SHAWNEE | $19,360,000.00* | 25 | BOND | 25 | |||||||
| 3.00, 3.00, 3.00, 3.25, 4.00, 3.25, 5.00, 3.50, 4.00, 3.50, 4.00, 4.00, 3.75, 4.00, 3.75, 4.50, 4.00, 4.00, 4.00, 4.25, 4.375, 5.00, 5.00, 4.75, 4.50 | KDFA REV (STATE AGENCIES) | REV SR 2005E-1 KS BD REG KU HO | SHAWNEE | $16,030,000.00* | 25 | BOND | 25 | |||||||
| 3.00, 3.00, 3.00, 3.25, 4.00, 3.25, 5.00, 4.00, 3.50, 4.00, 4.00, 4.00, 4.50, 5.00, 4.00, 5.0, 4.25, 4.75 | KDFA REV (STATE AGENCIES) | REV BD SR 2005E-2 BD OF REG ME | SHAWNEE | $3,330,000.00* | 20 | BOND | 18 | |||||||
| 3.25 | MAIZE | TEMP IMP NOTES A, 2005 | SEDGWICK | $1,245,000.00 | 2 | TEMP | 1 | |||||||
| 3.00% | MCPHERSON | Temp Note, Series A 2005 | MCPHERSON | $1,045,000.00* | 1 | TEMP | 30 | |||||||
| 3.2 | NORTH NEWTON | TEMP NOTES SR 2005 | HARVEY | $440,000.00 | 2 | TEMP | 1 | |||||||
| 4.00, 4.00, 4.00, 4.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.125, 4.125, 4.25, 4.25 | OLATHE | G O BOND SER 207 | JOHNSON | $28,980,000.00 | 20 | BOND | 20 | |||||||
| 4.00% | OLATHE | G O TEMP NOTE 2005-A | JOHNSON | $24,470,000.00* | 1 | TEMP | 1 | |||||||
| 3.10% | PARK CITY | TEMP NOTES 2005-1 | SEDGWICK | $1,235,000.00* | 1 | TEMP | 1 | |||||||
| 3.00% | RILEY | TEMP NOTES SR 2005 | RILEY | $178,000,00* | 1 | TEMP | 1 | |||||||
| 2.60, 2.70, 2.80, 2.90, 3.05, 3.20, 3.35, 3.50, 3.60, 3.70, 3.80, 3.85, 3.95, 4.00 | RILEY COUNTY | GO REF BONDS 2005 | RILEY | $2,345,000.00 | 13 | BOND | 14 | |||||||
| 2.65% | ROELAND PARK | G O TEMP NOTES SR 2005-A | JOHNSON | $1,540,000.00* | 1 | TEMP | 1 | |||||||
| 2.90, 3.10, 3.20, 3.30, 3.45, 3.55, 4.00, 4.00, 4.00, 4.00, 4.00, 4.375, 4.75 | RUSH COUNTY | G O REF & IMP BDS SR 2005 | RUSH | $2,075,000.00 | 22 | BOND | 13 | |||||||
| 4.00, 4.00, 5.00, 3.00, 4.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.25, 5.25, 5.00, 5.00, 4.00, 5.00, 5.00, 5.00, 4.25, 4.375 | USD 229 JOHNSON CO. | G O SCHOOL BDS SR 2005-A | JOHNSON | $56,000,000.00 | 20 | BOND | 20 | |||||||
| 4.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.00, 3.00, 3.00, 3.00, 3.25, 3.50 | USD 229 JOHNSON CO. | G O REF BDS SR 2005-B | JOHNSON | $45,590,000.00 | 14 | BOND | 15 | |||||||
| 3.625, 3.625, 3.625, 3.625, 5.00, 5.00, 5.50, 5.50, 5.50, 5.50, 4.00, 4.00, 4.125, 4.125, 4.20, 4.25, 4.30, 4.30, 4.40, 4.50, 4.60 | USD 249 CRAWFORD CO. | G O BDS SR 2005 | CRAWFORD | $5,900,000.00 | 25 | BOND | 21 | |||||||
| 3.00, 3.00, 3.00, 4.50, 3.00, 3.10, 4.00, 4.00, 5.00, 3.60, 5.00, 3.70, 5.00 | USD 368 MIAMI CO. | G O REF & IMP 2005 | MIAMI | $14,895,000.00 | 10 | BOND | 13 | |||||||
| 3.00, 3.20, 3.30, 3.375, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.10 | USD 384 RILEY CO. | G O REF BDS SR 2005 | RILEY | $1,400,000.00 | 12 | BOND | 13 | |||||||
| 2.30, 2.65, 2.85, 3.75, 4.00, 4.00, 4.00, 4.00, 4.00, 4.50, 4.50, 4.50, 4.50 | USD 453 LEAVENWORTH CO. | G O REF BONDS 2005 | LEAVENWORTH | $14,640,000.00 | 12 | BOND | 13 | |||||||
| 2.25, 3.00, 3.00, 3.50, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.50, 4.50, 4.50 | USD 458 LEAVENWORTH CO. | G O REF BONDS 2005 | LEAVENWORTH | $13,680,000.00 | 12 | BOND | 13 | |||||||
| 3.75, 3.75, 3.75, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.10, 4.20, 4.25, 4.30 | USD 462 COWLEY CO. | G O REF BD SR 2005 | COWLEY | $3,290,000.00 | 16 | BOND | 14 | |||||||
| 3.75, 5.00, 4.75, 5.00, 4.10, 4.75, 4.75, 4.75, 4.75, 4.75, 4.75, 5.00, 5.00, 5.00, 4.50 | USD 469 LEAVENWORTH CO. | G O BDS SR 2005-A | LEAVENWORTH | $23,600,000.00 | 21 | BOND | 15 | |||||||
| 4.85 | USD 469 LEAVENWORTH CO. | TAXABLE G O REF BDS SR 2005-B | LEAVENWORTH | $295,000.00 | 8 | BOND | 1 | |||||||
| 3.00, 3.00 | USD 490 BUTLER CO. | G O REF BDS SR 2005-A | BUTLER | $795,000.00 | 1 | BOND | 2 | |||||||
| 3.00, 3.00, 3.00, 3.10, 3.20, 4.25, 3.40, 3.50, 425, 3.60, 4.25, 425, 4.50, 4.00, 4.50, 4.00, 4.50, 4.50, 4.125, 4.125, 4.125, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 500, 5.00 | USD 490 BUTLER CO. | G O IMP BDS SR 2005-B | BUTLER | $19,140,000.00 | 25 | BOND | 29 | |||||||
| 3.00, 3.00, 3.25, 3.25, 3.50, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.00, 4.00, 4.00, 4.25, 4.50, 4.25, 4.25, 5.00, 5.00 | USD 512 JOHNSON CO. | G O SCHOOL BONDS 2005-C | JOHNSON | $65,000,000.00* | 20 | BOND | 20 | |||||||
| 3.50 | WELLINGTON | TEMP NOTES 2005 | SUMNER | $717,000.00 | 3 | TEMP | 1 | |||||||
| 3.00, 3.00, 3.00, 5.00, 3.00, 5.00, 3.00, 55.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00 | WICHITA | WTR & SWR UTIL REF REV 2005A | SEDGWICK | $45,535,000.00 | 11 | BOND | 15 | |||||||
| Bond Total: | # | |||||||||||||
| Grand Total: $494,452,720.00 | Temp Total: | # | 459 | |||||||||||
| Bond: $456,720,720.00 | ||||||||||||||
| Temp: $37,732,000.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |