| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 3.45 | BUCKLIN | TEMP NOTES 2006 | FORD | $1,301,000.00 | 2 | TEMP | 1 | |||||||
| 4.50 | CHANUTE | ELECTRIC LIGHT & GAS UTIL SYS | NEOSHO | $2,300,000.00 | 16 | BOND | 1 | |||||||
| 3.90, 4.00, 4.10, 4.20, 4.25, 4.30, 4.40, 5.00 | CHANUTE | ELECTRIC LIGHT & GAS UTIL SYS | NEOSHO | $6,195,000.00 | 16 | BOND | 8 | |||||||
| 5.40, 5.45, 5.50, 5.55, 5.60, 5.65 | CHANUTE | TAXABLE ELEC LIGHT & GAS UTIL | NEOSHO | $740,000.00 | 5 | BOND | 6 | |||||||
| 4.75% | CHASE COUNTY | RENEWAL TEMP NOTE SR 2006A (JA | CHASE | $1,300,000.00* | 1 | TEMP | 1 | |||||||
| 4.10, 4.25, 4.50, 4.60, 4.80, 4.90, 5.00, 5.10, 5.20, 5.25 | CLAY COUNTY | HOSPITAL REV 2006A | CLAY | $2,500,000.00 | 14 | BOND | 10 | |||||||
| 5.00 | EASTON | G O BONDS SER 2006 | LEAVENWORTH | $47,000.00 | 10 | BOND | 10 | |||||||
| 5.00, 5.00, 5.0, 4.75, 3.50, 3.55, 3.60, 3.70, 3.75, 3.80, 3.85, 3.90, 3.95, 4.00 | FIRE DISTRICT NO. 2, JOHNSON CO. | GO, Series 2006 - A | JOHNSON | $1,055,000.00 | 15 | BOND | 15 | |||||||
| 4.25, 4.25, 3.95, 3.75, 3.70, 3.75, 3.80, 3.85, 3.90, 3.95, 4.00, 4.10 | HAYSVILLE | G O BDS SR 2006 | SEDGWICK | $1,520,000.00 | 15 | BOND | 12 | |||||||
| 3.55% | HESSTON | TEMPORARY IMP NOTE SR A 2006 | HARVEY | $1,172,000.00* | 2 | TEMP | 1 | |||||||
| 3.35, 3.45, 3.50, 3.60, 3.70, 3.75, 3.80, 3.90, 4.00, 4.10, 5.00 | HOISINGTON | PBC REF REV BONDS 2006 | BARTON | $4,880,000.00* | 17 | BOND | 11 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.25, 4.00, 5.00, 4.25, 5.00, 4.25, 5.00, 5.00, 5.00, 5.00, 4.375, 5.00, 5.00, 5.00, 5.00, 4.50, 5.00, 5.00 | KDFA REV (STATE AGENCIES) | KSDOA-COMP TRANSPORTATION PROG | SHAWNEE | $209,490,000.00 | 20 | BOND | 27 | |||||||
| 3.50, 3.50, 3.50, 3.50, 3.60, 3.60, 3.70, 5.00, 5.00, 5.00, 4.00, 4.00, 4.00, 4.00, 4.10, 4.20, 4.20 | LANSING | GO REFUNDING & IMP BONDS SERIE | LEAVENWORTH | $5,365,000.00 | 20 | BOND | 17 | |||||||
| 6.00% | LINN COUNTY | Temp Notes, Series 2006 | LINN | $267,400.00* | 1 | TEMP | 1 | |||||||
| 3.25 | LYNDON | TEMP REN NTS 2006 | OSAGE | $431,200.00 | 1 | TEMP | 1 | |||||||
| 3.30%, 3.50% | MANHATTAN | TEMP NOTE 2006-1 | RILEY | $975,000.00* | 3 | TEMP | 2 | |||||||
| 5.00% | MANHATTAN | TAXABLE TEMP NOTE 2006-2 | RILEY | $2,065,000.00* | 1 | TEMP | 1 | |||||||
| 3.50, 3.50, 3.60, 3.65, 3.70, 3.80, 3.90, 4.00, 4.05, 4.10, 4.25, 4.50 | MEDICINE LODGE PUBLIC BUILDING C | REVENUE BDS SR 2006 | BARBER | $1,450,000.00 | 20 | BOND | 12 | |||||||
| 4.25 | MERIDEN | G O BDS SR 2006 | JEFFERSON | $600,000.00 | 40 | BOND | 1 | |||||||
| 5.20, 5.20, 5.15 | MERRIAM | TAXABLE TEMP NOTE 2006 | JOHNSON | $475,000.00 | 3 | TEMP | 3 | |||||||
| 3.25, 3.35, 3.40, 3.45, 3.50, 3.55, 3.60 | MINNEAPOLIS | G O BONDS 2006 | OTTAWA | $400,000.00 | 7 | BOND | 7 | |||||||
| 4.80 | PITTSBURG | TDD SALES TAX REV BDS (NORTH B | CRAWFORD | $1,395,000.00* | 21 | BOND | 1 | |||||||
| 4.50, 4.90 | PITTSBURG | SP OBLIGATION TAX INCREMENT RE | CRAWFORD | $6,310,000.00* | 18 | BOND | 2 | |||||||
| 4.25, 4.50 | PUBLIC BUILDING COMMISSION, ANDO | IMP REV BONDS, A 2006 | BUTLER | $57,000.00 | 15 | BOND | 2 | |||||||
| 4.50 | RAYMOND | GENERAL OBLIGATION SEW & UTIL | RICE | $73,600.00 | 20 | BOND | 1 | |||||||
| 3.34% | ST GEORGE | TEMP RENEWAL NOTES 2006-1 | POTTAWATOMIE | $88,218.80* | 1 | TEMP | 1 | |||||||
| 3.485, 3.545, 3.605, 3.665, 3.725 | STEVENS COUNTY | GO BONDS, SERIES 2006 | STEVENS | $2,400,000.00 | 6 | BOND | 5 | |||||||
| 5.50, 5.50, 5.50, 4.00, 4.00, 4.00, 4.00, 4.00, 4.20, 4.25, 4.375, 4.375, 4.40, 4.50, 4.50, 4.50, 4.50 | TOPEKA | FULL FAITH & CREDIT BONDS SR 2 | SHAWNEE | $10,405,000.00 | 19 | BOND | 17 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 5.00, 5.00, 5.00, 4.00, 5.00, 4.50, 4.50, 4.25, 4.25, 4.25, 4.25 | UNIFIED GOVERNMENT | G O IMP BDS SR 2006-A | WYANDOTTE | $36,120,000.00 | 19 | BOND | 20 | |||||||
| 5.00, 5.05, 5.10, 5.15, 5.20, 5.25, 5.30, 5.35, 5.40, 5.45, 5.50 | UNIFIED GOVERNMENT | TAXABLE G O IMP BDS SR 2006-B | WYANDOTTE | $3,565,000.00 | 19 | BOND | 11 | |||||||
| 3.730% | UNIFIED GOVERNMENT | MUNICIPAL TEMP NOTE SR 2006-1 | WYANDOTTE | $36,380,000.00* | 1 | TEMP | 1 | |||||||
| 3.600% | UNIFIED GOVERNMENT | MUNICIPAL TEMP NOTES SR 2006-1 | WYANDOTTE | $4,605,000.00* | 1 | TEMP | 1 | |||||||
| 5.200% | UNIFIED GOVERNMENT | TAXABLE MUNICIPAL TEMP NOTE SR | WYANDOTTE | $650,000.00* | 1 | TEMP | 1 | |||||||
| 6.75, 6.75, 6.75, 6.75, 6.75, 6.75, 6.75, 6.755.625, 3.75, 3.80, 3.85, 4.00, 4.00, 3.75, 3.75 | USD 382 PRATT CO. | G O SCHOOL BLDG BDS SR 2006 | PRATT | $5,000,000.00* | 24 | BOND | 16 | |||||||
| 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.60, 3.70, 3.75, 3.70, 3.75, 3.80, 3.85, 4.00, 4.00 | USD 460 HARVEY CO. | G O REF BDS SR 2006 | HARVEY | $8,085,000.00 | 16 | BOND | 16 | |||||||
| 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.60, 3.70, 3.60, 3.70, 3.70, 3.75, 3.80, 3.85, 4.00, 4.00 | USD 466 SCOTT CO. | G O REF BDS SR 2006 | SCOTT | $9,765,000.00 | 16 | BOND | 17 | |||||||
| 3.50, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00 | USD 481 DICKINSON CO. | G O REF BDS SR 2006 | DICKINSON | $2,690,000.00 | 12 | BOND | 12 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.10, 4.125, 4.15, 4.20, 4.25, 4.60, 4.70, 4.75 | WASHINGTON COUNTY PUBLIC BUILDIN | REVENUE BONDS SR 2006 (LAW ENF | WASHINGTON | $1,200,000.00* | 20 | BOND | 13 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.25, 4.25, 4.25, 4.25, 4.25, 4.125, 4.125, 4.375, 4.375, 4.30, 4.50 | WELLINGTON | ELE WTRWKS & SEW UTIL SYS REF | SUMNER | $5,950,000.00* | 21 | BOND | 17 | |||||||
| Bond Total: | 27 | |||||||||||||
| Grand Total : $379,267,418.80 | Temp Total: | 12 | 302 | |||||||||||
| Bond: $329,557,600.00.00 | ||||||||||||||
| Temp: $49,709,818.80 | ||||||||||||||
| *State Treasurer Not Paying Agent |