| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 4.375 | ALMA | GO WATER BOND, SERIES 2006 | WABAUNSEE | $1,364,700.00 | 40 | BOND | 1 | |||||||
| 3.60, 3.70, 3.80, 3.85, 3.90, 4.00, 4.10, 4.20, 4.25, 4.30 | AUGUSTA | G O REF BONDS B, 2006 | BUTLER | $1,540,000.00 | 9 | BOND | 10 | |||||||
| 4.90% | BELLE PLAINE | TEMP NTS 2006 | SUMNER | $190,000.00* | 1 | TEMP | 1 | |||||||
| 3.60, 3.70, 3.75, 3.80, 3.85, 3.90, 3.95, 4.00, 4.00, 4.00, 4.15, 4.15, 4.25, 4.25, 4.25 | BUSHTON | GO BONDS 2006 | RICE | $172,000.00 | 15 | BOND | 15 | |||||||
| 4.63& | CHAPMAN | TEMP NOTE SR 2006-1 | DICKINSON | $293,000.00* | 1 | TEMP | 1 | |||||||
| 4.63% | CHAPMAN | TEMPORARY REN. NOTE SR 2006-2 | DICKINSON | $300,000.00* | 1 | TEMP | 1 | |||||||
| 3.63 | DERBY | TEMP NOTES 2006-1 | SEDGWICK | $1,800,000.00 | 1 | TEMP | 1 | |||||||
| 5.00, 5.00, 4.50, 3.85, 3.90, 3.95, 4.00, 4.00, 4.10, 4.10, 4.10, 4.10 | EDWARDSVILLE | G O BONDS SR 2006 | WYANDOTTE | $5,260,000.00 | 15 | BOND | 12 | |||||||
| 4.29% | EL DORADO | TEMP IMP NOTE NO 1875 | BUTLER | $399,072.00* | 1 | TEMP | 1 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00 | FINNEY COUNTY | G O SALES TAX REF BDS SR 2006 | FINNEY | $6,590,000.00 | 11 | BOND | 12 | |||||||
| 3.90 | GARDEN PLAIN | TEMP NOTES SR 2006 | SEDGWICK | $765,000.00 | 2 | TEMP | 1 | |||||||
| 4.00, 4.20 | GARDNER | G O TEMP NOTE SR 2006B | JOHNSON | $4,430,000.00 | 2 | TEMP | 2 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.125 | GARDNER | G O BDS SR 2006A | JOHNSON | $10,695,000.00 | 10 | BOND | 10 | |||||||
| 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00 | GARNETT | COMBINED UTILITY SYS REV BD SR | ANDERSON | $160,000.00 | 15 | BOND | 11 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.05, 4.05, 4.10, 4.10, 4.125, 4.15, 4.15, 4.30 | GEARY COUNTY | PUBLIC COMM REV BONDS 2006 | GEARY | $5,000,000.00 | 20 | BOND | 18 | |||||||
| 0.00 | GOVE COUNTY | HOSPITAL REVENUE BONDS 2006 | GOVE | $264,000.00 | 10 | BOND | 1 | |||||||
| 4.00, 4.00, 4.00, 4.20, 4.25, 4.50, 4.50, 4.50, 4.50, 4.50, 4.00, 4.00, 4.00, 4.00, 4.00, 4.05, 4.125, 4.15 | HAYS | G O INT IMP BDS SR 2006-A | ELLIS | $5,745,000.00 | 20 | BOND | 18 | |||||||
| 4.10, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.95, 4.25, 4.30, 4.40, 4.60 | HIAWATHA | GO REFUNDING & IMP, SERIES 200 | BROWN | $1,025,000.00 | 20 | BOND | 20 | |||||||
| 4.50, 4.50, 4.50, 4.15, 3.75, 3.80, 3.85, 3.90, 3.95, 4.00 | LEAVENWORTH | G O BDS SR 2006-A | LEAVENWORTH | $1,340,000.00 | 10 | BOND | 10 | |||||||
| 4.00 | LEAVENWORTH | TEMP NOTES SR A2006 | LEAVENWORTH | $5,220,000.00 | 2 | TEMP | 1 | |||||||
| 4.375 | LYNDON | GO, SERIES A, 2006 | OSAGE | $431,200.00 | 40 | BOND | 1 | |||||||
| 4.375 | LYNDON | GO, SERIES B, 2006 | OSAGE | $162,000.00 | 40 | BOND | 1 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.10, 4.15, 4.20, 4.25, 4.45, 4.55, 4.55, 4.60, 4.625, 4.65 | MANHATTAN | G O BDS SR 2006-A | RILEY | $1,540,000.00 | 20 | BOND | 18 | |||||||
| 3.60%,3.85% | MANHATTAN | TEMP NOTES SR 2006-03 | RILEY | $10,085,000.00* | 4 | TEMP | 2 | |||||||
| VARIABLE | MANHATTAN | TAXABLE SP OB REV BDS SR 2006 | RILEY | $25,000,000.00* | 20 | BOND | 1 | |||||||
| 6.00, 6.00, 6.00, 5.50, 5.25, 5.00, 5.00, 5.00, 4.40, 4.50, 4.60, 4.65, 4.75 | MARQUETTE | G O BDS SR 2006 | MCPHERSON | $200,000.00 | 20 | BOND | 13 | |||||||
| 5.50 | MISSION | TAXABLE G O TEMP NOTE SR 2006- | JOHNSON | $3,195,000.00 | 2 | TEMP | 1 | |||||||
| 4.25, 4.25, 4.10, 4.00, 4.00, 3.80, 3.80, 3.85, 3.90, 3.95 | MORTON COUNTY | G O BDS SR 2006 | MORTON | $4,500,000.00 | 10 | BOND | 10 | |||||||
| 4.00 | OSAWATOMIE | TEMP NOTES SR 2006-1 | MIAMI | $375,000.00 | 1 | BOND | 1 | |||||||
| 7.50, 7.50, 7.50, 6.35 | PARK CITY | TAXABLE G O BDS SR 2006-A | SEDGWICK | $1,000,000.00 | 22 | BOND | 4 | |||||||
| 5.50, 5.50, 5.50, 5.50, 5.25, 5.25, 5.00, 5.00, 4.15, 4.20, 4.25, 4.30, 4.35, 4.40, 4.45, 4.50, 4.55, 4.60, 4.70, 4.75 | POTTAWATOMIE COUNTY | G O BONDS SR 2006A | POTTAWATOMIE | $585,000.00 | 20 | BOND | 20 | |||||||
| 5.25, 5.25, 5.00, 4.50, 3.80, 3.85, 3.90, 3.95, 4.00, 4.00 | POTTAWATOMIE COUNTY | G O BONDS SR 2006B | POTTAWATOMIE | $550,000.00 | 10 | BOND | 10 | |||||||
| 5.40 | SEDGWICK COUNTY | SH CO SFM REF BDS 2006 SR A-4 | SEDGWICK | $28,000,000.00* | 31 | BOND | 1 | |||||||
| 4.00, 4.50, 4.50, 4.00, 3.75, 4.50, 4.00, 5.00, 4.50, 5.00, 5.00 | SHAWNEE COUNTY | G O REF & IMP BDS 2006-A | SHAWNEE | $13,240,000.00 | 14 | BOND | 12 | |||||||
| 5.00, 5.00, 5.00, 5.00, 5.00, 4.00, 4.00, 4.00, 4.125, 4.25 | TOPEKA | SALES TAX REV BDS SR 2006 (TOP | SHAWNEE | $30,625,000.00* | 10 | BOND | 10 | |||||||
| 4.25 | TREGO COUNTY | G O BDS SR 2006A (HOSPITAL) | TREGO | $3,200,000.00 | 20 | BOND | 1 | |||||||
| 4.00, 4.00, 3.85, 3.85 | USD 265 SEDGWICK CO. | G O CAPITAL OUTLAY BDS SR 2006 | SEDGWICK | $4,000,000.00 | 4 | BOND | 4 | |||||||
| 4.00, 4.00, 4.00, 5.00, 4.00, 4.25, 5.00, 4.00, 5.00, 4.00, 5.00, 4.00, 5.00, 4.00, 5.00, 4.00, 5.00, 4.00, 4.25, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00 | USD 497 DOUGLAS CO. | G O REF & IMP BD 2006-A | DOUGLAS | $84,630,000.00 | 19 | BOND | 28 | |||||||
| 4.60, 4.50, 4.00, 4.05, 4.10, 4.125, 4.15, 4.20, 4.25, 4.30, 4.45, 4.50 | VALLEY CENTER | G O BONDS 2006-1 | SEDGWICK | $1,885,000.00 | 20 | BOND | 12 | |||||||
| 3.75, 3.75, 3.80, 3.85, 3.90, 33.95, 4.00, 4.00, 4.00, 4.00, 4.15, 4.15, 4.25, 4.25, 4.25, 4.40, 4.40, 4.40, 4.45, 4.45 | WAKEENEY | G O BDS SR 2006 | TREGO | $1,800,000.00 | 20 | BOND | 20 | |||||||
| 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.70, 4.10, 4.15, 4.20, 4.30, 4.45, 4.60 | WATHENA | G O BDS SR 2006 | DONIPHAN | $1,000,000.00 | 20 | BOND | 14 | |||||||
| Bond Total: | 31 | |||||||||||||
| Grand Total : $268,555,972.00 | Temp Total: | 10 | 331 | |||||||||||
| Bond: $241,878,900.00 | ||||||||||||||
| Temp: $26,677,072.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |