| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 4.10, 3.75, 2.90, 3.00, 3.10, 3.20, 3.30, 3.40, 3.55 | ABILENE | G O BDSD SR A, 2005 | DICKINSON | $460,000.00 | 10 | BOND | 9 | |||||||
| 2.75, 3.00, 3.20, 3.30, 3.50, 3.60, 3.75, 3.85, 4.00, 4.15, 4.30, 4.40 | ALTAMONT | G O REF & IMP BOND 2005 | LABETTE | $330,000.00 | 12 | BOND | 12 | |||||||
| 2.90, 2.95, 3.05, 3.15, 3.30, 3.45, 3.60, 3.75, 3.85, 3.90, 4.05, 4.15, 4.25, 4.30, 4.40 | ANTHONY | G O BDS SR 2005 | HARPER | $235,000.00 | 15 | BOND | 15 | |||||||
| 5.25, 5.25, 4.75, 4.60, 4.50, 4.00, 3.60, 3.70, 3.80, 4.00, 4.10 | BUTLER COUNTY | G O BDS SR 2005 | BUTLER | $497,000.00 | 15 | BOND | 11 | |||||||
| 3.47% | CHAPMAN | TEMP NOTE SER 2005-1 | DICKINSON | $300,000.00* | 1 | TEMP | 1 | |||||||
| 3.50, 3.50, 3.50, 3.10, 3.20, 3.40, 3.50, 3.60, 3.70, 3.80 | COLBY | G O BONDS SR 2005-1 | THOMAS | $1,585,000.00 | 11 | BOND | 10 | |||||||
| 3.60% | CRAWFORD COUNTY | TEMP NOTES SR 2005B (SEWERS) | CRAWFORD | $527,400.00* | 2 | TEMP | 1 | |||||||
| 2.89% | EL DORADO | TEMP NOTE NO. 1872 | BUTLER | $336,000.00* | 1 | TEMP | 1 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 3.75, 3.875, 4.00, 4.10, 4.50, 4.75 | EUREKA | PUBLIC BUILDING COMMISSION REV | GREENWOOD | $2,600,000.00 | 20 | BOND | 11 | |||||||
| 4.25 | GARDEN PLAIN | G O BDS SR 2005 | SEDGWICK | $90,000.00 | 10 | BOND | 1 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00 | HALSTEAD | G O REF BDS SR 2005 | HARVEY | $1,540,000.00 | 9 | BOND | 5 | |||||||
| 2.97% | HESSTON | TEMP RENEWAL & IMP NOTES B,200 | HARVEY | $1,138,000.00* | 2 | TEMP | 1 | |||||||
| 2.90, 3.00, 3.15, 3.25, 3.35, 3.50, 3.60, 3.70, 3.80, 3.85, 3.95, 4.00, 4.125, 4.20, 4.25, 4.30, 4.35, 4.50 | HIAWATHA | G O REF & IMP BDS SR B 2005 | BROWN | $2,450,000.00 | 20 | BOND | 18 | |||||||
| 3.00, 3.15, 3.25, 3.35, 3.50, 3.60, 3.70 | HIAWATHA | G O TAX INC REF BD SR C 2005 | BROWN | $72,000.00 | 8 | BOND | 7 | |||||||
| 3.00, 3.10, 3.20, 3.30, 3.40, 3.55, 4.00, 4.25 | HORTON | G O BDS SR 2005-A | BROWN | $300,000.00 | 15 | BOND | 8 | |||||||
| 3.00, 4.00, 4.00, 4.00, 5.00, 5.00, 5.00, 3.375, 4.25, 4.25, 4.25, 4.25, 4.00, 4.00 | HUTCHINSON | G O REF BONDS 2005-B | RENO | $4,005,000.00 | 15 | BOND | 14 | |||||||
| 4.50, 4.50, 4.50 4.50, 4.50, 4.50, 450, 4.50, 4.75, 4.75, 4.875 | JUNCTION CITY | TAXABLE G O BDS SR DO | GEARY | $6,000,000.00 | 20 | BOND | 11 | |||||||
| 2.65 | JUNCTION CITY | TEMP NOTES SR 2005-A | GEARY | $2,335,000.00 | 1 | TEMP | 1 | |||||||
| 5.50, 5.50, 5.00, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.625, 3.875, 4.00 | LEAVENWORTH | G O 2005-A | LEAVENWORTH | $5,005,000.00 | 20 | BOND | 13 | |||||||
| 2.93 | LEAVENWORTH | TEMP NOTES A 2005 | LEAVENWORTH | $1,325,000.00 | 2 | TEMP | 1 | |||||||
| 3.00, 3.25, 3.40, 3.55, 3.70, 3.85, 4.00, 4.05, 4.15, 4.20, 4.25, 4.30 | MAIZE | PBC INPR REV BD SR A 2005 | SEDGWICK | $3,050,000.00* | 13 | BOND | 12 | |||||||
| 2.75% | MANHATTAN | TEMP NOTES SR 2005-01 | RILEY | $1,765,000.00* | 2 | TEMP | 1 | |||||||
| 3.20, 3.20, 3.10, 3.00, 3.10, 3.15, 3.25, 3.35, 3.45, 3.55, 3.65, 3.75, 3.85, 3.95, 4.00, 4.05, 4.10, 4.15, 4.20 | MANHATTAN | G O BONDS SR 2005-A | RILEY | $1,795,000.00 | 19 | BOND | 19 | |||||||
| 2.90, 3.00, 3.10, 3.20, 3.30, 3.40, 3.50, 3.60, 3.70 | MARION | G O REF 2005-A | MARION | $885,000.00* | 9 | BOND | 9 | |||||||
| 3.75, 3.85, 3.95, 4.05, 4.25, 4.40, 4.50, 4.70, 4.90, 5.00 | MCLOUTH | G O BDS | JEFFERSON | $100,000.00 | 10 | BOND | 10 | |||||||
| 3.73 | MISSION | TAXABLE G O TEMP NOTES SR 2005 | JOHNSON | $3,055,000.00 | 1 | TEMP | 1 | |||||||
| 4.25 | MOUND CITY | G O BDS SR 2005 | LINN | $1,037,100.00 | 40 | BOND | 1 | |||||||
| 3.50 | ONAGA | TEMP REN ST B 2005 | POTTAWATOMIE | $250,000.00 | 1 | TEMP | 1 | |||||||
| 4.25 | OSWEGO | WATER UTIL SYS REV 2005 | LABETTE | $1,589,000.00 | 40 | BOND | 1 | |||||||
| 2.90 | OTTAWA | G O TEMP RENEW NOTE 2005 | FRANKLIN | $285,000.00 | 1 | TEMP | 1 | |||||||
| 2.90% | OTTAWA | G O TEMP NOTE 2005B | FRANKLIN | $320,000.00* | 1 | TEMP | 1 | |||||||
| 5.00, 5.00, 3.75, 3.25, 3.25, 3.50, 3.50, 3.70, 3.70, 3.90 | PUBLIC BUILDING COMMISSION, BUTL | IMP REV BDS SR 2005-2 | BUTLER | $2,700,000.00 | 10 | BOND | 10 | |||||||
| 5.60, 4.25, 5.65 | SEDGWICK COUNTY | SFMR 2005 A-1 | SEDGWICK | $15,000,000.00* | 31 | BOND | 3 | |||||||
| 3.00, 3.00, 3.25, 3.25, 3.25, 3.25, 3.625, 3.75, 3.75, 3.75, 3.75, 3.80, 4.00, 4.00, 4.00, 4.10, 4.10, 4.125, 4.20 | SEDGWICK COUNTY | G O BD SR A, 2005 | SEDGWICK | $14,515,000.00 | 20 | BOND | 19 | |||||||
| 5.00, 3.50, 5.00, 3.50, 5.00, 3.50, 5.00, 3.80, 5.00, 5.00, 3.60 | USD 259 SEDGWICK CO. | G O REF BDS SR 2005A | SEDGWICK | $36,470,000.00 | 12 | BOND | 11 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.00, 3.00, 3.20, 3.25, 3.40, 3.50, 3.60, 3.70, 3.75, 3.85, 3.90, 4.00, 4.00 | USD 289 FRANKLIN CO. | G O REF BDS SR 2005 | FRANKLIN | $6,075,000.00 | 16 | BOND | 17 | |||||||
| 3.00, 3.00, 3.00, 3.50, 3.50, 3.00, 3.20, 3.30, 3.40, 3.50 | USD 494 HAMILTON CO. | G O REF BDS SR 2005 | HAMILTON | $4,760,000.00 | 9 | BOND | 10 | |||||||
| 4.00 | USD 497 DOUGLAS CO. | G O TEMP NOTES 2005-1 | DOUGLAS | $35,000,000.00 | 1 | TEMP | 1 | |||||||
| 3.25, 3.35, 3.45, 3.60, 3.70, 3.70, 3.80, 3.90, 4.00, 4.05 | WABAUNSEE COUNTY | G O REF BD SR 2005A | WABAUNSEE | $915,000.00 | 12 | BOND | 10 | |||||||
| Bond Total: | # | |||||||||||||
| Grand Total: $160,696,500.00 | Temp Total: | # | 289 | |||||||||||
| Bond: $114,060,100.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |