| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 3.00, 3.15, 3.30, 3.45, 3.60, 3.70, 3.80, 3.90, 4.00, 4.10, 4.20, 4.30, 4.40, 4.45, 4.50 | ANTHONY | ELE UTIL SYS REV BDS SR 2005 | HARPER | $300,000.00 | 15 | BOND | 15 | |||||||
| 3.50 | HILLSBORO | TEMP IMP NOTES SER A, 2005 | MARION | $1,920,000.00 | 2 | TEMP | 1 | |||||||
| 5.45, 5.45, 5.45, 5.45, 5.45 | LONGTON | GO SERIES 2005 | ELK | $30,000.00 | 5 | BOND | 5 | |||||||
| 4.50, 4.50, 450, 4.50, 4.50, 4.00, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.10, 4.15, 4.20, 4.25, 4.30, 4.35, 4.40, 4.45 | MANKATO | G O SALES TAX BDS SR 2005 | JEWELL | $550,000.00 | 20 | BOND | 20 | |||||||
| 2.875, 3.50, 3.50, 3.50, 5.00, 5.00, 5.00, 5.00, 3.625, 3.75, 3.75, 4.00, 4.00, 4.125 | MCPHERSON | G O REF & IMP BDS, 130 OF 2005 | MCPHERSON | $4,975,000.00 | 20 | BOND | 14 | |||||||
| 2.60 | PITTSBURG | TEMP NOTES SR 2005B | CRAWFORD | $1,700,000.00 | 1 | TEMP | 1 | |||||||
| 3.45% | POTTAWATOMIE COUNTY | TEMPORARY NOTE SR 2005-2 | POTTAWATOMIE | $370,000.00* | 1 | TEMP | 1 | |||||||
| 2.60 | SALINA | G O TEMP NOTE SR 2005-1 | SALINE | $500,000.00 | 1 | TEMP | 1 | |||||||
| 4.25, 4.15, 4.00, 2.95, 3.05, 3.15, 3.25, 3.35, 3.45, 3.55, 3.65, 3.75, 3.85, 3.95, 4.00 | SALINA | G O INT IMP BDS SR 2005-A | SALINE | $4,210,000.00 | 15 | BOND | 15 | |||||||
| 5.30, 425, 5.55 | SEDGWICK COUNTY | SHAWNEE CO SFM REV BD 2005 SR | SEDGWICK | $20,000,000.00* | 32 | BOND | 3 | |||||||
| 3.65 | TREGO COUNTY | TEMP NOTE SR 2005A (HOSPITAL) | TREGO | $3,200,000.00 | 1 | TEMP | 1 | |||||||
| 3.50, 3.50, 3.50, 3.40, 3.75, 5.00, 5.00, 4.00, 4.25, 4.25, 4.25, 4.25, 4.00, 4.125, 4.125 | USD 230 JOHNSON CO. | G O BDS SR 2005 | JOHNSON | $22,600,000.00 | 19 | BOND | 15 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.25, 5.25, 4.50, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00 | USD 265 SEDGWICK CO. | G O REF & IMP BD SR 2005 | SEDGWICK | $21,150,000.00 | 20 | BOND | 21 | |||||||
| 3.80, 3.20, 3.30, 3.40, 4.00, 3.60, 3.70, 4.50, 4.50 | USD 267 SEDGWICK CO. | G O REF BDS SR 2005 | SEDGWICK | $6,780,000.00 | 14 | BOND | 9 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.50, 3.20, 3.30, 3.40, 3.50, 3.60, 3.70, 3.80, 4.00 | USD 309 RENO CO. | G O REF BDS SR 2005 | RENO | $4,625,000.00 | 14 | BOND | 13 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.10, 3.20, 3.40, 3.50, 3.55, 3.65, 3.75, 4.00 | USD 358 SUMNER CO. | G O REF BDS SR 2005 | SUMNER | $3,380,000.00 | 13 | BOND | 12 | |||||||
| 3.50, 3.50, 5.00, 5.00, 5.00, 3.70, 3.80, 3.85, 4.00, 4.00, 3.60 | USD 389 GREENWOOD CO. | G O REF BDS SR 2005 | GREENWOOD | $6,365,000.00 | 15 | BOND | 11 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.00, 3.00,3.20, 3.25, 5.00, 5.00, 5.00, 4.25, 3.70, 3.80, 4.00, 4.00 | USD 396 BUTLER CO. | G O REF BDS SR 2005 | BUTLER | $6,405,000.00 | 15 | BOND | 16 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.00, 4.25, 5.00, 5.00, 5.00, 3.60, 3.70, 3.80, 4.00 | USD 405 RICE CO. | G O REF BDS SR 2005 | RICE | $3,985,000.00 | 15 | BOND | 13 | |||||||
| 4.40, 4.40, 4.40, 4.40, 4.30, 3.85, 3.30, 3.40, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.00 | USD 503 LABETTE CO. | G O SCHOOL BONDS SR 3005-A | LABETTE | $9,500,000.00 | 15 | BOND | 15 | |||||||
| 6.75, 6.75, 6.75, 6.25, 6.00, 5.80, 5.00, 4.25, 4.50 | WAKEFIELD | G O BONDS 2005 | CLAY | $125,000.00 | 20 | BOND | 9 | |||||||
| 4.125 | WILSEY | G O WATER SYS BONDS 2005-A | MORRIS | $118,200.00 | 40 | BOND | 1 | |||||||
| 4.125 | WILSEY | GO WTR SYS BONDS 2005-B | MORRIS | $150,000.00 | 40 | BOND | 1 | |||||||
| Bond Total: | 18 | |||||||||||||
| Grand Total: $122.938,200.00 | Temp Total: | 5 | 213 | |||||||||||
| Bond: $115,248,200.00 | ||||||||||||||
| Temp: $7,690,000.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |