| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 4.75, 4.75, 4.75, 4.75, 4.75, 4.75, 4.75, 4.75, 4.75, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.75, 4.85 | BASEHOR COMMUNITY LIBRARY DISTRI | LEAVENWORTH CO LD# 2 G O BD SR | LEAVENWORTH | $2,990,000.00 | 30 | BOND | 17 | |||||||
| 4.88% | CHAPMAN | TEMP NOTE SR 2006-3 | DICKINSON | $390,000.00* | 1 | TEMP | 1 | |||||||
| 3.85 | COLWICH | REN TEMP IMP NOTES SR 2006 | SEDGWICK | $2,180,000.00 | 2 | TEMP | 1 | |||||||
| 3.85, 3.90, 3.95, 4.00, 4.05, 4.10 | CONWAY SPRINGS | G O BDS SR 2006 | SUMNER | $375,000.00 | 9 | BOND | 70 | |||||||
| 4.00, 4.00 | DICKINSON COUNTY | TEMP NOTE SERIES 2006- | DICKINSON | $300,000.00* | 2 | TEMP | 2 | |||||||
| 4.75, 4.75, 4.15, 4.15, 3.80, 3.90 | DOUGLAS COUNTY | G O BDS SR 2006-A | DOUGLAS | $255,000.00 | 10 | BOND | 6 | |||||||
| 3.80 | FAIRWAY | G O TEMP NOTES | JOHNSON | $4,470,000.00 | 3 | TEMP | 1 | |||||||
| 4.50, 3.875, 4.10 | JOHNSON CITY | G O BONDS 2006 | STANTON | $520,000.00 | 11 | BOND | 3 | |||||||
| 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.375, 4.375, 4.375, 4.375, 4.50, 4.50, 4.50, 4.50, 4.625, 4.625, 4.625, 4.625 | LENEXA | G O IMP BONDS 2006 C | JOHNSON | $13,360,000.00 | 20 | BOND | 20 | |||||||
| 5.25, 5.25, 5.25, 5.25, 5.25, 5.25, 5.25, 5.50, 5.50, 5.50, 4.40, 4.45, 4.55, 4.55, 4.60, 4.625, 4.625, 4.625 | MULVANE | G O BONDS B 2006 | SEDGWICK | $2,800,000.00 | 21 | BOND | 18 | |||||||
| 6.90 | PLAINVILLE RURAL HOSPITAL DISTRI | HOS REV BD SR 2006A | ROOKS | $16,945,000.00* | 25 | BOND | 1 | |||||||
| 8.25, 8.25, 8.25, 8.25, 8.25 | PLAINVILLE RURAL HOSPITAL DISTRI | TAXABLE HOS REV BD SR 2006B | ROOKS | $1,500,000.00* | 6 | BOND | 5 | |||||||
| 5.55 | SEDGWICK COUNTY | SH CO SFM REV BDS (MTG-BACKED | SEDGWICK | $25,000,000.00* | 32 | BOND | 1 | |||||||
| 4.25, 4.25, 4.125, 4.125, 4.125, 4.25, 4.25, 5.00, 5.00, 5.00, 4.125, 4.375, 4.375, 4.375, 4.40, 4.50, 4.50 | USD 231 JOHNSON CO. | G O SCHOOL BONDS 2006-A | JOHNSON | $15,825,000.00 | 20 | BOND | 17 | |||||||
| 5.70, 5.50, 5.50, 4.50, 4.50, 4.75, 4.80, 4.50, 4.50, 4.50, 4.50, 4.50, 4.05, 4.10, 4.125, 4.15, 4.20, 4.20, 4.25, 4.25 | USD 270 ROOKS CO. | G O SCH BONDS 2006-A | ROOKS | $3,460,000.00 | 20 | BOND | 20 | |||||||
| 5.75, 5.75, 5.50, 5.50, 5.00, 5.00, 5.00, 4.50, 4.30, 4.35, 4.40, 4.45, 4.50, 4.55, 4.60, 4.65, 4.70, 4.75, 4.80, 4.85 | WICHITA | G O BONDS SR 786A | SEDGWICK | $920,000.00 | 20 | BOND | 20 | |||||||
| 5.00, 5.00, 4.50, 4.25, 4.25, 4.25, 4.25, 4.25, 4.10, 4.25, 4.25, 4.50, 4.40, 4.45, 4.50 | WICHITA | G O BONDS SR 786 | SEDGWICK | $10,575,000.00 | 15 | BOND | 15 | |||||||
| 5.75% | WICHITA | TAXABLE G O RENEWAL T N 217 | SEDGWICK | $4,390,000.00* | 1 | TEMP | 1 | |||||||
| 4.25% | WICHITA | G O RENEWAL & IMP T N 216 | SEDGWICK | $54,455,000.00* | 1 | TEMP | 1 | |||||||
| Bond Total: | 13 | |||||||||||||
| Grand Total : $160,710,000.00 | Temp Total: | 6 | 220 | |||||||||||
| Bond: $94,525,000.00 | ||||||||||||||
| Temp: $66,185,000.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |