| Interest Rates | Municipality | Purpose | County | Total | Term | Type | Bonds | |||||||
| 3.28% | ARKANSAS CITY | TEMP NOTES SR 2005-1 | COWLEY | $1,160,000.00* | 4 | TEMP | 1 | |||||||
| 3.25 | AUGUSTA | TEMP NOTES 2005-1 | BUTLER | $580,000.00 | 2 | TEMP | 1 | |||||||
| 5.25, 5.25, 5.25, 5.00, 5.00, 5.00, 4.70, 4.70, 3.60, 3.65, 3.70, 3.75, 3.80, 3.90, 4.00, 4.05, 4.10, 4.10 | BASEHOR | G O BDS SR 2005 | LEAVENWORTH | $2,840,000.00 | 20 | BOND | 18 | |||||||
| 3.50 | BEL AIRE | TEMPORARY NOTE, SERIES C - | SEDGWICK | $3,670,000.00 | 2 | TEMP | 1 | |||||||
| 3.10 | BONNER SPRINGS | G O TEMP NOTES 2005-1 | WYANDOTTE | $2,560,000.00 | 2 | TEMP | 1 | |||||||
| 3.15% | CLEARWATER | TEMP NOTES SR 2005 | SEDGWICK | $282,000.00* | 2 | TEMP | 1 | |||||||
| 4.04%,4.04%,4.04%,4.04% | CONWAY SPRINGS | TEMP NOTES SERIES 2005 | SUMNER | $65,000.00* | 4 | TEMP | 4 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 3.75, 3.45, 3.55, 3.65, 3.80, 3.85, 3.90, 4.00 | DODGE CITY | G O BDS SR 2005-A | FORD | $6,515,000.00 | 20 | BOND | 15 | |||||||
| 3.16% | EL DORADO | TEMP IMP NOTE NO 1873 | BUTLER | $2,365,000.00* | 2 | TEMP | 1 | |||||||
| 3.375, 3.375, 3.375, 3.75, 3.75, 3.75, 3.75, 3.50, 3.60, 3.70, 3.80, 3.90 | ELLSWORTH | G O REF AND IMP BDS 2005 | ELLSWORTH | $2,530,000.00 | 10 | BOND | 11 | |||||||
| 4.125 | FIRE DISTRICT NO. 4, SHAWNEE CO. | GO BDS SR 2005 | SHAWNEE | $560,000.00 | 20 | BOND | 1 | |||||||
| 4.00 | GARNETT | TEMP NOTES SR 2005-A | ANDERSON | $155,000.00 | 3 | TEMP | 1 | |||||||
| 4.00, 4.00, 3.75, 3.00, 3.10, 3.20, 3.30, 3.40, 3.50, 3.60 | GREAT BEND | G O BDS SR 2005-A | BARTON | $1.075.000.00 | 10 | BOND | 10 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.00, 3.25, 3.00, 3.00, 3.25, 5.00, 3.00, 5.00, 3.50, 5.00, 3.50, 5.00, 5.00, 3.50, 5.00, 5.00, 3.50, 5.00, 5.00, 3.625, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 4.25 | KDFA REV (STATE AGENCIES) | KS WTR POL CONT REV FD REV BD | SHAWNEE | $118,860,000.00 | 21 | BOND | 31 | |||||||
| 3.10, 3.30, 3.50, 3.70, 3.90, 4.00, 4.10, 4.15, 4.20, 4.25, 4.50 | KRWFA | REV REF A, 2005 RWD #3 OSAGE | NEMAHA | $725,000.00 | 14 | BOND | 11 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25 | LAWRENCE | WTR & SEW SYS REF & IMP REV BD | DOUGLAS | $25,910,000.00 | 20 | BOND | 20 | |||||||
| 3.30 | LECOMPTON | TEMP NOTE SR 2005A | DOUGLAS | $100,000.00 | 2 | TEMP | 1 | |||||||
| 2.65, 2.80, 2.95, 3.10, 3.20, 3.35, 3.45, 3.55, 3.70, 3.75, 3.85, 3.90, 4.00, 4.00, 4.00, 4.15, 4.30 | LENEXA | G O IMP & REFD BDS SR 2005B | JOHNSON | $12,860,000.00 | 20 | BOND | 17 | |||||||
| 3.50 | MAIZE | TEMP IMP NOTES SR B, 2005 | SEDGWICK | $4,400,000.00 | 2 | TEMP | 1 | |||||||
| 3.10, 3.20, 3.25, 3.45, 3.55, 3.70, 3.85, 3.90, 4.00, 4.10, 4.20, 4.30, 4.35, 4.40, 4.45 | MOUNT HOPE | G O BDS SR 2005 | SEDWICK | $335,000.00 | 15 | BOND | 15 | |||||||
| 4.80, 4.80, 4.60, 4.60, 4.25, 4.00, 4.00, 3.65, 3.80, 3.90, 4.00, 4.10, 4.25 | OGDEN | G O BONDS SR 2005 | RILEY | $213,000.00 | 15 | BOND | 13 | |||||||
| 4.125 | ONAGA | G O BDS SR 2005 | POTTAWATOMIE | $1,358,800.00 | 40 | BOND | 1 | |||||||
| 6325% | OSBORNE | TEMP NOTES SR 2005A | OSBORNE | $200,000.00* | 1 | TEMP | 1 | |||||||
| 3.25% | PARK CITY | TEMP NOTES SR 2005-2 | SEDGWICK | $1,800,000.00* | 2 | TEMP | 1 | |||||||
| 3.30, 3.40, 3.55, 3.70, 3.85, 4.00, 4.15, 4.30, 4.45, 4.60, 4.75, 4.80, 485, 4.90, 5.00 | PRETTY PRAIRIE | G O BDS SR 2005-1 | RENO | $176,600.00 | 16 | BOND | 15 | |||||||
| 4.25 | PUBLIC WHOLESALE WATER SUPPLY DI | TEMP REN & IMP NOTES SR 2005 | LINN | $4,365,000.00 | 2 | TEMP | 1 | |||||||
| 5.00, 4.00, 3.05, 3.15, 3.25, 3.30, 3.40 | RILEY COUNTY | G O BONDS 2005-B | RILEY | $3,410,000.00 | 7 | BOND | 7 | |||||||
| 5.25, 5.25, 5.25, 5.25, 5.25, 5.25, 5.25, 4.75, 4.75, 5.00, 5.00, 5.00 | SALINA AIRPORT AUTHORITY | TAXABLE G O BDS SR 2005-A | SALINE | $3,635,000.00 | 15 | BOND | 12 | |||||||
| 3.04% | SHAWNEE COUNTY | TEMP NOTE 2005-2 | SHAWNEE | $9,600,000.00* | 1 | TEMP | 1 | |||||||
| 4.67 | UNIFIED GOVERNMENT | TAXABLE SALES TAX S O REV REF | WYANDOTTE | $23,205,000.00* | 4 | BOND | 1 | |||||||
| 3.75 | UNIFIED GOVERNMENT | TAX-EXEMPT SALES TAX S O REV R | WYANDOTTE | $50,390,000.00* | 7 | BOND | 1 | |||||||
| 3.85 | UNIFIED GOVERNMENT | TAX-EXPT SALES TAX S O REV REF | WYANDOTTE | $17,235,000.00* | 8 | BOND | 1 | |||||||
| 4.75 | UNIFIED GOVERNMENT | TAX-EXPT SALES TAX S O REV REF | WYANDOTTE | $174,025,000.00* | 11 | BOND | 1 | |||||||
| 5.00, 5.00, 5.00, 5.00, 5.00, 5.50, 5.50, 5.50, 5.50, 4.00, 4.00, 4.00, 4.00, 4.00, 4.125, 4.125, 4.25, 4.25, 4.375, 4.50 | USD 206 BUTLER CO. | G O SCH BLDG BD SR 2005 | BUTLER | $6,940,000.00 | 25 | BOND | 20 | |||||||
| 5.00, 5.00, 5.00, 5.00 | USD 233 JOHNSON CO. | G O REF BDS SR 2005A | JOHNSON | $25,945,000.00* | 6 | BOND | 4 | |||||||
| 3.00, 3.00, 3.00, 3.00, 3.00, 3.20, 5.00, 5.00, 5.00, 3.60, 3.70, 3.75, 3.80, 3.85 | USD 252 LYON CO. | G O REF BDS SR 2005 | LYON | $4,550,000.00 | 14 | BOND | 14 | |||||||
| 3.40, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.10, 4.20, 4.30 | USD 355 BARTON CO. | G O REF BDS SR 2005 | BARTON | $4,245,000.00 | 15 | BOND | 10 | |||||||
| 3.50, 3.50, 3.50, 3.50, 4.00, 4.00, 4.00 | USD 372 SHAWNEE CO. | GO REFUNDING SERIES 2005 | SHAWNEE | $1,410,000.00 | 7 | BOND | 7 | |||||||
| 6.50, 6.50, 6.50, 6.50, 6.50, 6.50, 5.25, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.125, 4.125, 4.25, 4.25 | USD 382 PRATT CO. | G O SCHOOL BLDG 2005 | PRATT | $9,500,000.00* | 25 | BOND | 22 | |||||||
| 3.40, 3.50, 3.60, 3.70, 3.75, 3.85, 3.90, 3.95, 4.00, 4.05, 4.10, 4.15, 4.20 | WELLINGTON | ELECTRIC,WT W,SEW UTIL SYS, RE | SUMNER | $5,160,000.00* | 18 | BOND | 13 | |||||||
| 3.75% | WICHITA | G O RENEWAL & IMP NOTE SR 214 | SEDGWICK | $66,180,000.00* | 1 | TEMP | 1 | |||||||
| 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 4.00, 4.00, 4.00, 4.00, 4.25, 4.00, 4.00 | WICHITA | G O BDS SR 782 | SEDGWICK | $13,810,000.00 | 15 | BOND | 15 | |||||||
| 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.00, 4.25, 4.25, 4.25, 4.25, 4.25, 4.25 | WICHITA | G O BDS SR 782A | SEDGWICK | $1,610,000.00 | 20 | BOND | 20 | |||||||
| 3.25, 3.25, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00, 5.00 | WICHITA | WTR & SWR UTIL REFG REV BDS SR | SEDGWICK | $26,695,00.00 | 11 | BOND | 10 | |||||||
| Bond Total: | 29 | |||||||||||||
| Grand Total: $643,205,400.00 | Temp Total: | 15 | 354 | |||||||||||
| Bond: $545,723,400.00 | ||||||||||||||
| Temp: $97,482,000.00 | ||||||||||||||
| *State Treasurer Not Paying Agent |